TrialGP Japan dia 2 21-05-2023

Pos. Rider Num Nation L1 L2 L3 T3 Champ Team Constructor Points
1 BUSTO Jaime 69 SPA 22 11 0 Gas Gas Factory Team Gas Gas 33
2 BOU Toni 1 SPA 25 8 0 Repsol Honda Team Montesa 33
3 RAGA Adam 68 SPA 30 17 0 TRRS Factory Team TRRS 47
4 MARCELLI Gabriel 38 SPA 39 10 0 Repsol Honda Team Montesa 49
5 CASALES Jorge 16 SPA 36 28 0 Scorpa Factory Scorpa 64
6 GELABERT Aniol 28 SPA 36 32 0 Beta Trueba Beta 68
7 GRATTAROLA Matteo 88 ITA 41 32 0 Beta Trueba Beta 73
8 BINCAZ Benoit 73 FRA 42 33 0 Sherco Factory Team Sherco 75

TrialGP Japan dia 1 20-05-2023

Pos. Rider Num Nation L1 L2 L3 T3 Champ Team Constructor Points
1 BOU Toni 1 SPA 39 7 0 Repsol Honda Team Montesa 46
2 BUSTO Jaime 69 SPA 36 23 0 Gas Gas Factory Team Gas Gas 59
3 RAGA Adam 68 SPA 39 27 0 TRRS Factory Team TRRS 66
4 MARCELLI Gabriel 38 SPA 46 32 0 Repsol Honda Team Montesa 78
5 GRATTAROLA Matteo 88 ITA 50 43 0 Beta Trueba Beta 93
6 GELABERT Aniol 28 SPA 52 44 0 Beta Trueba Beta 96
7 BINCAZ Benoit 73 FRA 53 43 0 Sherco Factory Team Sherco 96
8 CASALES Jorge 16 SPA 53 50 0 Scorpa Factory Scorpa 103

 

Provisional WTOC Japan

Pos. Rider Num Nation Team Constructor Points
1 BUSTO Jaime 69 SPA Gas Gas Factory Team Gas Gas 111
2 BOU Toni 1 SPA Repsol Honda Team Montesa 111
3 RAGA Adam 68 SPA TRRS Factory Team TRRS 84
4 MARCELLI Gabriel 38 SPA Repsol Honda Team Montesa 84
5 GELABERT Aniol 28 SPA Beta Trueba Beta 58
6 GRATTAROLA Matteo 88 ITA Beta Trueba Beta 57
7 CASALES Jorge 16 SPA Scorpa Factory Scorpa 54
8 FAJARDO Jeroni 47 SPA Sherco Factory Team Sherco 34
9 BINCAZ Benoit 73 FRA Sherco Factory Team Sherco 32
10 PETRELLA Luca 64 ITA Gas Gas Gas Gas 28
11 MARTYN Toby 212 GBR Montesa Montesa 10