TrialGP Portugal dia 2 23-04-2023

Pos. Rider Num Nation L1 L2 L3 T3 Champ Team Constructor Points
1 BUSTO Jaime 69 SPA 12 1 0 Gas Gas Factory Team Gas Gas 13
2 BOU Toni 1 SPA 7 7 0 Repsol Honda Team Montesa 14
3 MARCELLI Gabriel 38 SPA 12 12 0 Repsol Honda Team Montesa 24
4 RAGA Adam 68 SPA 17 13 0 TRRS Factory Team TRRS 30
5 GRATTAROLA Matteo 88 ITA 27 18 0 Beta Trueba Beta 45
6 GELABERT Aniol 28 SPA 27 22 0 Beta Trueba Beta 49
7 FAJARDO Jeroni 47 SPA 34 22 0 Sherco Factory Team Sherco 56
8 CASALES Jorge 16 SPA 42 31 0 Scorpa Factory Scorpa 73
9 PETRELLA Luca 64 ITA 48 56 0 Gas Gas Gas Gas 104

TrialGP Portugal dia 1 22-04-2023

Pos. Rider Num Nation L1 L2 L3 T3 Champ Team Constructor Points
1 BOU Toni 1 SPA 9 17 0 Repsol Honda Team Montesa 26
2 BUSTO Jaime 69 SPA 27 12 0 Gas Gas Factory Team Gas Gas 39
3 MARCELLI Gabriel 38 SPA 26 18 0 Repsol Honda Team Montesa 44
4 RAGA Adam 68 SPA 34 25 0 TRRS Factory Team TRRS 59
5 GRATTAROLA Matteo 88 ITA 37 29 0 Beta Trueba Beta 66
6 FAJARDO Jeroni 47 SPA 48 28 0 Sherco Factory Team Sherco 76
7 GELABERT Aniol 28 SPA 44 35 0 Beta Trueba Beta 79
8 CASALES Jorge 16 SPA 46 36 0 Scorpa Factory Scorpa 82
9 PETRELLA Luca 64 ITA 46 38 0 Gas Gas Gas Gas 84

Provisional WTOC Portugal

Pos. Rider Num Nation Team Constructor Points
1 BUSTO Jaime 69 SPA Gas Gas Factory Team Gas Gas 74
2 BOU Toni 1 SPA Repsol Honda Team Montesa 74
3 MARCELLI Gabriel 38 SPA Repsol Honda Team Montesa 58
4 RAGA Adam 68 SPA TRRS Factory Team TRRS 54
5 GELABERT Aniol 28 SPA Beta Trueba Beta 38
6 GRATTAROLA Matteo 88 ITA Beta Trueba Beta 37
7 CASALES Jorge 16 SPA Scorpa Factory Scorpa 35
8 FAJARDO Jeroni 47 SPA Sherco Factory Team Sherco 34
9 PETRELLA Luca 64 ITA Gas Gas Gas Gas 28
10 BINCAZ Benoit 73 FRA Sherco Factory Team Sherco 15
11 MARTYN Toby 212 GBR Montesa Montesa 10