TrialGP of Belgium 21-08- 2022

Pos. Rider Num Nation L1 L2 L3 T3 Champ Team Constructor Points
1 BOU Toni 1 SPA 15 11 1 0 Repsol Honda Team Montesa 27p
2 BUSTO Jaime 69 SPA 12 21 2 0 Vertigo Factory Team Vertigo 35p
3 FAJARDO Jeroni 47 SPA 22 13 1 0 Sherco Factory Team Sherco 36p
4 MARCELLI Gabriel 38 SPA 21 18 3 0 Repsol Honda Team Montesa 42p
5 RAGA Adam 68 SPA 24 19 1 0 TRRS Factory Team TRRS 44p
6 GRATTAROLA Matteo 88 ITA 32 18 0 0 Beta Factory Trial Team Beta 50p
7 CASALES Jorge 33 SPA 38 17 0 0 Scorpa Factory Scorpa 55p
8 BINCAZ Benoit 73 FRA 21 25 0 0 Gas Gas Factory Racing Gas Gas 56p
9 GELABERT Miquel 56 SPA 35 24 0 0 Gas Gas Factory Racing Gas Gas 59p
10 GELABERT Aniol 28 SPA 25 34 0 0 Beta Factory Trial Team Beta 59p
11 MARTYN Toby 21 GBR 47 34 0 0 TRRS Factory Team TRRS 81p
12 PETRELLA Luca 64 ITA 39 43 1 0 Gas Gas Gas Gas 83p
13 COLAIRO  Téo 13 FRA 52 48 3 0 Beta Beta 103p

Provisional

Pos. Rider Num Nation Team Constructor Points
1 BOU Toni 1 SPA Repsol Honda Team Montesa 134p
2 BUSTO Jaime 69 SPA Vertigo Factory Team Vertigo 108p
3 FAJARDO Jeroni 47 SPA Sherco Factory Team Sherco 86p
4 RAGA Adam 68 SPA TRRS Factory Team TRRS 84p
5 GRATTAROLA Matteo 88 ITA Beta Factory Trial Team Beta 74p
6 GELABERT Miquel 56 SPA Gas Gas Factory Racing Gas Gas 72p
7 MARCELLI Gabriel 38 SPA Repsol Honda Team Montesa 72p
8 CASALES Jorge 33 SPA Scorpa Factory Scorpa 67p
9 GELABERT Aniol 28 SPA Beta Factory Trial Team Beta 55p
10 BINCAZ Benoit 73 FRA Gas Gas Factory Racing Gas Gas 48p
11 MARTYN Toby 21 GBR TRRS Factory Team TRRS 39p
12 PETRELLA Luca 64 ITA Gas Gas Gas Gas 32p
13 COLAIRO  Téo 13 FRA Beta Beta 15p