TrialGP Spain dia 2

Pos. Rider Num Nation L1 L2 L3 T3 Champ Team Constructor Points
1 BOU Toni 1 SPA 21 15 12 0 20 Repsol Honda Team Montesa 48
2 RAGA Adam 67 SPA 22 18 16 0 17 TRRS Factory Team TRRS 56
3 MARCELLI Gabriel 14 SPA 24 20 18 0 15 RG Team Montesa 62
4 BINCAZ Benoit 73 FRA 26 22 18 0 13 Beta Factory Racing Beta 66
5 GELABERT Miquel 56 SPA 25 21 21 0 11 Gas Gas Gas Gas 68
6 BUSTO Jaime 69 SPA 28 19 21 1 10 Vertigo Factory Team Vertigo 69
7 DABILL James 22 GBR 26 20 23 0 9 Beta Factory Racing Beta 69
8 CASALES Jorge 33 SPA 28 17 31 0 8 Gas Gas Factory Team Gas Gas 75
9 FUJINAMI Takahisa 3 JPN 29 29 19 0 7 Repsol Honda Team Montesa 77
10 PEACE Dan 11 GBR 27 21 30 0 6 Sherco Factory Team Sherco 78

TrialGP Spain dia 1

Pos. Rider Num Nation L1 L2 L3 T3 Champ Team Constructor Points
1 BOU Toni 1 SPA 17 8 3 0 20 Repsol Honda Team Montesa 28
2 BUSTO Jaime 69 SPA 19 15 15 0 17 Vertigo Factory Team Vertigo 49
3 RAGA Adam 67 SPA 18 17 20 0 15 TRRS Factory Team TRRS 57
4 MARCELLI Gabriel 14 SPA 34 18 16 0 13 RG Team Montesa 68
5 GELABERT Miquel 56 SPA 28 19 22 0 11 Gas Gas Gas Gas 69
6 FAJARDO Jeroni 12 SPA 26 23 20 0 10 Sherco Factory Team Sherco 69
7 DABILL James 22 GBR 35 17 18 0 9 Beta Factory Racing Beta 70
8 FUJINAMI Takahisa 3 JPN 36 29 21 0 8 Repsol Honda Team Montesa 86
9 PEACE Dan 11 GBR 35 28 30 0 7 Sherco Factory Team Sherco 93
10 CASALES Jorge 33 SPA 34 31 50 0 6 Gas Gas Factory Team Gas Gas 115

 

Provisional

Pos. Rider Num Nation Points Team Constructor
1 BOU Toni 1 SPA 75 Repsol Honda Team Montesa
2 RAGA Adam 67 SPA 65 TRRS Factory Team TRRS
3 BUSTO Jaime 69 SPA 61 Vertigo Factory Team Vertigo
4 GELABERT Miquel 56 SPA 39 Gas Gas Gas Gas
5 MARCELLI Gabriel 14 SPA 38 RG Team Montesa
6 FAJARDO Jeroni 12 SPA 38 Sherco Factory Team Sherco
7 CASALES Jorge 33 SPA 36 Gas Gas Factory Team Gas Gas
8 FUJINAMI Takahisa 3 JPN 35 Repsol Honda Team Montesa
9 BINCAZ Benoit 73 FRA 34 Beta Factory Racing Beta
10 DABILL James 22 GBR 30 Beta Factory Racing Beta