Japan Day 2 3-06-2018

Pos. Rider Num Nation L1 L2 L3 T3 Points Team Constructor Time/Gap
1 BUSTO Jaime 69 SPA 12 7 20 Gas Gas Factory Team Gas Gas 19
2 BOU Toni 1 SPA 11 11 17 Repsol Honda Team Montesa 22
3 RAGA Adam 67 SPA 8 16 15 TRS Factory Team TRS 24
4 FAJARDO Jeroni 4 SPA 18 10 13 Gas Gas Factory Team Gas Gas 28
5 CABESTANY Albert 37 SPA 16 18 11 Beta Factory Racing Beta 34
6 DABILL James 22 GBR 17 17 10 Beta Factory Racing Beta 34
7 CASALES Jorge 33 SPA 20 18 9 Vertigo Factory Team Vertigo 38
8 GELABERT Miquel 11 SPA 24 27 8 Sherco Factory Team Sherco 51
9 FUJINAMI Takahisa 5 JPN 32 19 7 Repsol Honda Team Montesa 51
10 BINCAZ Benoit 16 FRA 33 20 6 Scorpa Factory Scorpa 53

Japan Day 1 2-06-2018

Pos. Rider Num Nation L1 L2 L3 T3 Points Team Constructor Time/Gap
1 FAJARDO Jeroni 4 SPA 0 11 20 Gas Gas Factory Team Gas Gas 11
2 RAGA Adam 67 SPA 18 5 17 TRS Factory Team TRS 23
3 FUJINAMI Takahisa 5 JPN 8 20 15 Repsol Honda Team Montesa 28
4 BOU Toni 1 SPA 18 12 13 Repsol Honda Team Montesa 30
5 BUSTO Jaime 69 SPA 25 5 11 Gas Gas Factory Team Gas Gas 30
6 CASALES Jorge 33 SPA 21 22 1 10 Vertigo Factory Team Vertigo 44
7 CABESTANY Albert 37 SPA 26 20 9 Beta Factory Racing Beta 46
8 DABILL James 22 GBR 29 17 8 Beta Factory Racing Beta 46
9 KUROYAMA Kenichi 98 JPN 34 22 7 Yamaha Racing Yamaha 56
10 GELABERT Miquel 11 SPA 36 21 6 Sherco Factory Team Sherco 57

Rider Standings

Limited to top 30 results

Pos. Rider Num Nation Points Team Constructor
1 BOU Toni 1 SPA 50 Repsol Honda Team Montesa
2 BUSTO Jaime 69 SPA 48 Gas Gas Factory Team Gas Gas
3 FAJARDO Jeroni 4 SPA 48 Gas Gas Factory Team Gas Gas
4 RAGA Adam 67 SPA 43 TRS Factory Team TRS
5 CASALES Jorge 33 SPA 32 Vertigo Factory Team Vertigo
6 FUJINAMI Takahisa 5 JPN 30 Repsol Honda Team Montesa
7 CABESTANY Albert 37 SPA 29 Beta Factory Racing Beta
8 DABILL James 22 GBR 28 Beta Factory Racing Beta
9 GELABERT Miquel 11 SPA 20 Sherco Factory Team Sherco
10 PRICE Jack 34 GBR 17 Gas Gas Factory Team Gas Gas