Motegi 27,28-05

Japan, Day2

Pos. Rider Num Nation L1 L2 L3 T3 Points Team Constructor Time/Gap
1 Bou Toni 1 SPA 8 14 20 Repsol Honda Team Montesa 22
2 Raga Adam 67 SPA 14 9 1 17 TRS Factory Team TRS 24
3 Cabestany Albert 37 SPA 16 14 15 Sherco Factory Team Sherco 30
4 Fajardo Jeroni 47 SPA 25 8 13 Vertigo Factory Team Vertigo 33
5 Fujinami Takahisa 3 JPN 20 15 11 Repsol Honda Team Montesa 35
6 Busto Jaime 69 SPA 26 9 10 Repsol Honda Team Montesa 35
7 Dabill James 7 GBR 21 15 9 Gas Gas Factory Team Gas Gas 36
8 Kadlec Franz 11 GER 29 25 8 Gas Gas Factory Team Gas Gas 54
9 Price Jack 34 GBR 27 28 7 Gas Gas Factory Team Gas Gas 55
10 Kuroyama Kenichi 98 JPN 21 37 6 Yamaha Racing Yamaha 58

Japan, Day1

Pos. Rider Num Nation L1 L2 L3 T3 Points Team Constructor Time/Gap
1 Bou Toni 1 SPA 26 22 20 Repsol Honda Team Montesa 48
2 Dabill James 7 GBR 32 40 17 Gas Gas Factory Team Gas Gas 72
3 Fujinami Takahisa 3 JPN 35 39 15 Repsol Honda Team Montesa 74
4 Fajardo Jeroni 47 SPA 35 40 13 Vertigo Factory Team Vertigo 75
5 Raga Adam 67 SPA 42 35 11 TRS Factory Team TRS 77
6 Busto Jaime 69 SPA 41 49 10 Repsol Honda Team Montesa 90
7 Casales Jorge 33 SPA 46 46 9 Beta Factory Racing Beta 92
8 Cabestany Albert 37 SPA 46 52 8 Sherco Factory Team Sherco 98
9 Farre Arnau 19 SPA 51 50 2 7 RFME Spea Gas Gas 103
10 Kadlec Franz 11 GER 49 54 6 Gas Gas Factory Team Gas Gas 103

Standings

Pos. Rider Num Nation Points Team Constructor
1 Bou Toni 1 SPA 60 Repsol Honda Team Montesa
2 Raga Adam 67 SPA 45 TRS Factory Team TRS
3 Fajardo Jeroni 47 SPA 39 Vertigo Factory Team Vertigo
4 Cabestany Albert 37 SPA 38 Sherco Factory Team Sherco
5 Fujinami Takahisa 3 JPN 37 Repsol Honda Team Montesa
6 Dabill James 7 GBR 34 Gas Gas Factory Team Gas Gas
7 Busto Jaime 69 SPA 29 Repsol Honda Team Montesa
8 Casales Jorge 33 SPA 19 Beta Factory Racing Beta
9 Kadlec Franz 11 GER 18 Gas Gas Factory Team Gas Gas
10 Gelabert Miquel 10 SPA 12 Sherco Factory Team Sherco

 

Camprodon 14-05