Valchiampo ( Italia ) 3,4-09

Results Trial Italy day 2

Pos. Rider Num Nation L1 L2 L3 T3 Points Team Constructor Time/Gap
1 BOU Toni 1 SPA 15 8 13 20 Repsol Honda Team Montesa 36
2 RAGA Adam 2 SPA 16 18 16 17 TRS Factory Team TRS 50
3 FAJARDO Jeroni 3 SPA 23 13 19 15 Vertigo Factory Team Vertigo 55
4 CABESTANY Albert 4 SPA 28 17 12 13 Sherco Factory Team Sherco 57
5 FUJINAMI Takahisa 5 JPN 25 22 20 11 Repsol Honda Team Montesa 67
6 GRATTAROLA Matteo 18 ITA 31 23 27 10 Gas Gas FG Italia Gas Gas 81
7 BUSTO Jaime 6 SPA 40 24 21 9 Repsol Honda Team Montesa 85
8 CASALES Jorge 9 SPA 33 31 28 8 Beta Factory Racing Beta 92
9 GELABERT Miquel 20 SPA 39 24 32 7 RFME Spea Sherco 95
10 DABILL James 8 GBR 30 36 33 6 Vertigo Factory Team Vertigo 99

 

Results Trial GP Italy day 1

Pos. Rider Num Nation L1 L2 L3 T3 Points Team Constructor Time/Gap
1 BOU Toni 1 SPA 5 2 5 1 20 Repsol Honda Team Montesa 13
2 RAGA Adam 2 SPA 20 18 18 17 TRS Factory Team TRS 56
3 FAJARDO Jeroni 3 SPA 21 39 22 4 15 Vertigo Factory Team Vertigo 86
4 CABESTANY Albert 4 SPA 28 28 33 13 Sherco Factory Team Sherco 89
5 BUSTO Jaime 6 SPA 41 33 15 2 11 Repsol Honda Team Montesa 91
6 FUJINAMI Takahisa 5 JPN 30 38 29 10 Repsol Honda Team Montesa 97
7 CASALES Jorge 9 SPA 28 34 38 9 Beta Factory Racing Beta 100
8 GRATTAROLA Matteo 18 ITA 35 40 37 8 Gas Gas FG Italia Gas Gas 112
9 GELABERT Miquel 20 SPA 45 29 39 7 RFME Spea Sherco 113
10 DABILL James 8 GBR 35 41 46 6 Vertigo Factory Team Vertigo 122

 

Rider Standings

Pos. Rider Num Nation Points Team Constructor
1 BOU Toni 1 SPA 269 Repsol Honda Team Montesa
2 RAGA Adam 2 SPA 235 TRS Factory Team TRS
3 FUJINAMI Takahisa 5 JPN 179 Repsol Honda Team Montesa
4 CABESTANY Albert 4 SPA 168 Sherco Factory Team Sherco
5 BUSTO Jaime 6 SPA 159 Repsol Honda Team Montesa
6 FAJARDO Jeroni 3 SPA 158 Vertigo Factory Team Vertigo
7 DABILL James 8 GBR 139 Vertigo Factory Team Vertigo
8 CASALES Jorge 9 SPA 86 Beta Factory Racing Beta
9 GRATTAROLA Matteo 18 ITA 75 Gas Gas FG Italia Gas Gas
10 KADLEC Franz 11 GER 68 Gas Gas Gas Gas