Results Trial GP Germany dia 2

Pos. Num L1 L2 L3 T3 Punts T
1 BOU Toni 1 SPA 18 4 8 20 Repsol Honda Team Montesa 30
2 RAGA Adam 2 SPA 22 16 9 17 TRS Factory Team TRS 47
3 DABILL James 8 GBR 26 20 18 15 Vertigo Factory Team Vertigo 64
4 BUSTO Jaime 6 SPA 25 19 23 13 Repsol Honda Team Montesa 67
5 FUJINAMI Takahisa 5 JPN 32 19 19 11 Repsol Honda Team Montesa 70
6 FAJARDO Jeroni 3 SPA 36 19 29 10 Vertigo Factory Team Vertigo 84
7 KARLSSON Eddie 10 SWE 34 30 25 9 Montesa Team Karlsson Montesa 89
8 KADLEC Franz 11 GER 44 25 22 8 Gas Gas Gas Gas 91
9 TARRES Pol 12 SPA 35 34 22 7 TRS Factory Team TRS 91
10 CASALES Jorge 9 SPA 38 34 20 6 Beta Factory Racing Beta 92

Results Trial GP Germany Dia 1

Pos. Num L1 L2 L3 T3 Punts T
1 BOU Toni 1 SPA 13 15 7 20 Repsol Honda Team Montesa 35
2 RAGA Adam 2 SPA 15 13 9 17 TRS Factory Team TRS 37
3 CABESTANY Albert 4 SPA 13 8 17 15 Sherco Factory Team Sherco 38
4 FUJINAMI Takahisa 5 JPN 19 24 13 13 Repsol Honda Team Montesa 56
5 FAJARDO Jeroni 3 SPA 25 28 11 11 Vertigo Factory Team Vertigo 64
6 BUSTO Jaime 6 SPA 23 27 15 10 Repsol Honda Team Montesa 65
7 DABILL James 8 GBR 28 30 14 9 Vertigo Factory Team Vertigo 72
8 GELABERT Miquel 20 SPA 20 39 27 8 RFME Spea Sherco 86
9 KARLSSON Eddie 10 SWE 26 31 31 7 Montesa Team Karlsson Montesa 88
10 NOGUERA Oriol 24 SPA 40 24 30 6 MRW Limit Motos Montesa Montesa 94

Provisional

Pos. Num Punts
1 BOU Toni 1 SPA 114 Repsol Honda Team Montesa
2 RAGA Adam 2 SPA 103 TRS Factory Team TRS
3 FUJINAMI Takahisa 5 JPN 74 Repsol Honda Team Montesa
4 CABESTANY Albert 4 SPA 73 Sherco Factory Team Sherco
5 BUSTO Jaime 6 SPA 72 Repsol Honda Team Montesa
6 DABILL James 8 GBR 62 Vertigo Factory Team Vertigo
7 FAJARDO Jeroni 3 SPA 62 Vertigo Factory Team Vertigo
8 GRATTAROLA Matteo 18 ITA 34 Gas Gas FG Italia Gas Gas
9 KADLEC Franz 11 GER 32 Gas Gas Gas Gas
10 CASALES Jorge 9 SPA 28 Beta Factory Racing Beta