Resultats Dia 2 GP Trial Andorra

Pos. Rider Num Nation L1 L2 L3 T3 Points Team Constructor Time/Gap
1 RAGA Adam 2 SPA 2 10 3 20 Gas Gas Gas Gas 15
2 BOU Toni 1 SPA 9 5 8   17 Repsol Honda Team Montesa 22
3 CABESTANY Albert 3 SPA 6 14 4   15 Sherco Factory Team Sherco 24
4 FAJARDO Jeroni 4 SPA 10 16 13   13 Beta Factory Racing Beta 39
5 FUJINAMI Takahisa 5 JPN 18 21 18   11 Repsol Honda Team Montesa 57
6 BUSTO Jaime 15 SPA 20 19 22   10 Repsol Honda Team Montesa 61
7 CASALES Jorge 7 SPA 33 9 20   9 Beta Factory Racing Beta 62
8 FERRER Alexandre 8 FRA 23 17 27   8 Sherco Factory Team Sherco 67
9 DABILL James 6 GBR 27 21 29   7 Vertigo Vertigo 77
10 KADLEC Franz 16 GER 26 24 28   6 Beta Factory Racing Beta 78
11 MORET Francesc 18 SPA 37 33 31   5 Vertigo Vertigo 101
12 KARLSSON Eddie 14 SWE 31 43 37   4 Montesa Team Karlsson Montesa 111
13 SHEPPARD Jack 13 GBR 37 38 40   3 Jgas JTG 115
14 PEDERSEN Hakon 12 NOR 53 44 37   2 Ossa Pedersen Ossa 134
15 TARRES Pol 9 SPA         0 Sherco Factory Team Sherco

Resultats Dia 2 GP Trial Andorra

Pos. Rider Num Nation L1 L2 L3 T3 Points Team Constructor Time/Gap
1 RAGA Adam 2 SPA 2 10 3 20 Gas Gas Gas Gas 15
2 BOU Toni 1 SPA 9 5 8   17 Repsol Honda Team Montesa 22
3 CABESTANY Albert 3 SPA 6 14 4   15 Sherco Factory Team Sherco 24
4 FAJARDO Jeroni 4 SPA 10 16 13   13 Beta Factory Racing Beta 39
5 FUJINAMI Takahisa 5 JPN 18 21 18   11 Repsol Honda Team Montesa 57
6 BUSTO Jaime 15 SPA 20 19 22   10 Repsol Honda Team Montesa 61
7 CASALES Jorge 7 SPA 33 9 20   9 Beta Factory Racing Beta 62
8 FERRER Alexandre 8 FRA 23 17 27   8 Sherco Factory Team Sherco 67
9 DABILL James 6 GBR 27 21 29   7 Vertigo Vertigo 77
10 KADLEC Franz 16 GER 26 24 28   6 Beta Factory Racing Beta 78
11 MORET Francesc 18 SPA 37 33 31   5 Vertigo Vertigo 101
12 KARLSSON Eddie 14 SWE 31 43 37   4 Montesa Team Karlsson Montesa 111
13 SHEPPARD Jack 13 GBR 37 38 40   3 Jgas JTG 115
14 PEDERSEN Hakon 12 NOR 53 44 37   2 Ossa Pedersen Ossa 134
15 TARRES Pol 9 SPA         0 Sherco Factory Team Sherco

Standings

 

Pos. Rider Num Nation Points Team Constructor
1 BOU Toni 1 SPA 231 Repsol Honda Team Montesa
2 RAGA Adam 2 SPA 203 Gas Gas Gas Gas
3 FAJARDO Jeroni 4 SPA 168 Beta Factory Racing Beta
4 CABESTANY Albert 3 SPA 153 Sherco Factory Team Sherco
5 FUJINAMI Takahisa 5 JPN 145 Repsol Honda Team Montesa
6 BUSTO Jaime 15 SPA 121 Repsol Honda Team Montesa
7 DABILL James 6 GBR 91 Vertigo Vertigo
8 FERRER Alexandre 8 FRA 91 Sherco Factory Team Sherco
9 KADLEC Franz 16 GER 63 Beta Factory Racing Beta
10 KARLSSON Eddie 14 SWE 59 Montesa Team Karlsson Montesa