Results Day 2 GP Trial Great Britain

Pos. Rider Num Nation L1 L2 L3 T3 Points Team Constructor Time/Gap
1 BOU Toni 1 SPA 8 2 0   20 Repsol Honda Team Montesa 10
2 RAGA Adam 2 SPA 24 10 6 17 Gas Gas Gas Gas 40
3 FAJARDO Jeroni 4 SPA 34 17 12   15 Beta Factory Racing Beta 63
4 CABESTANY Albert 3 SPA 32 23 16   13 Sherco Factory Team Sherco 71
5 BUSTO Jaime 15 SPA 44 24 13   11 Repsol Honda Team Montesa 81
6 FUJINAMI Takahisa 5 JPN 45 27 12   10 Repsol Honda Team Montesa 84
7 DABILL James 6 GBR 50 22 22   9 Vertigo Vertigo 94
8 FERRER Alexandre 8 FRA 42 27 46   8 Sherco Factory Team Sherco 115
9 KARLSSON Eddie 14 SWE 53 48 35   7 Montesa Team Karlsson Montesa 136
10 KADLEC Franz 16 GER 54 46 40   6 Beta Factory Racing Beta 140
11 TARRES Pol 9 SPA 53 49 44   5 Sherco Factory Team Sherco 146
12 SHEPPARD Jack 13 GBR 58 47 44   4 Jgas JTG 149

Results Day 1 GP Trial Great Britain

Pos. Rider Num Nation L1 L2 L3 T3 Points Team Constructor Time/Gap
1 BOU Toni 1 SPA 5 21 15   20 Repsol Honda Team Montesa 41
2 RAGA Adam 2 SPA 16 18 16 17 Gas Gas Gas Gas 50
3 CABESTANY Albert 3 SPA 19 34 25   15 Sherco Factory Team Sherco 78
4 FAJARDO Jeroni 4 SPA 36 36 15 1 13 Beta Factory Racing Beta 88
5 BUSTO Jaime 15 SPA 33 37 32   11 Repsol Honda Team Montesa 102
6 DABILL James 6 GBR 28 39 36   10 Vertigo Vertigo 103
7 FUJINAMI Takahisa 5 JPN 39 30 35   9 Repsol Honda Team Montesa 104
8 FERRER Alexandre 8 FRA 32 42 40 1 8 Sherco Factory Team Sherco 115
9 KARLSSON Eddie 14 SWE 43 40 54   7 Montesa Team Karlsson Montesa 137
10 KADLEC Franz 16 GER 45 47 47 4 6 Beta Factory Racing Beta 143

 

Rider Standings

 

Pos. Rider Num Nation Points Team Constructor
1 BOU Toni 1 SPA 160 Repsol Honda Team Montesa
2 RAGA Adam 2 SPA 126 Gas Gas Gas Gas
3 FAJARDO Jeroni 4 SPA 114 Beta Factory Racing Beta
4 CABESTANY Albert 3 SPA 101 Sherco Factory Team Sherco
5 FUJINAMI Takahisa 5 JPN 98 Repsol Honda Team Montesa
6 BUSTO Jaime 15 SPA 82 Repsol Honda Team Montesa
7 DABILL James 6 GBR 68 Vertigo Vertigo
8 FERRER Alexandre 8 FRA 56 Sherco Factory Team Sherco
9 KADLEC Franz 16 GER 43 Beta Factory Racing Beta
10 KARLSSON Eddie 14 SWE 36 Montesa Team Karlsson Montesa