Results Day 2 GP Trial Sweden

Pos. Rider Num Nation L1 L2 L3 T3 Points Team Constructor Time/Gap
1 BOU Toni 1 SPA 10 10 5   20 Repsol Honda Team Montesa 25
2 RAGA Adam 2 SPA 13 7 8 17 Gas Gas Gas Gas 28
3 CABESTANY Albert 3 SPA 21 15 9   15 Sherco Factory Team Sherco 45
4 FAJARDO Jeroni 4 SPA 20 22 20   13 Beta Factory Racing Beta 62
5 FUJINAMI Takahisa 5 JPN 12 32 19   11 Repsol Honda Team Montesa 63
6 DABILL James 6 GBR 20 28 17   10 Vertigo Vertigo 65
7 BUSTO Jaime 15 SPA 29 24 21   9 Repsol Honda Team Montesa 74
8 TARRES Pol 9 SPA 26 31 29   8 Sherco Factory Team Sherco 86
9 SHEPPARD Jack 13 GBR 30 33 25   7 Jgas JTG 88
10 KADLEC Franz 16 GER 34 27 30   6 Beta Factory Racing Beta 91

 

Results Day 1 GP Trial Sweden

Pos. Rider Num Nation L1 L2 L3 T3 Points Team Constructor Time/Gap
1 BOU Toni 1 SPA 19 10 13   20 Repsol Honda Team Montesa 42
2 FAJARDO Jeroni 4 SPA 15 21 15   17 Beta Factory Racing Beta 51
3 FUJINAMI Takahisa 5 JPN 21 20 12   15 Repsol Honda Team Montesa 53
4 RAGA Adam 2 SPA 30 15 14 13 Gas Gas Gas Gas 59
5 CABESTANY Albert 3 SPA 25 19 20   11 Sherco Factory Team Sherco 64
6 KARLSSON Eddie 14 SWE 23 31 28 2 10 Montesa Team Karlsson Montesa 84
7 DABILL James 6 GBR 31 25 30   9 Vertigo Vertigo 86
8 FERRER Alexandre 8 FRA 31 21 36   8 Sherco Factory Team Sherco 88
9 BUSTO Jaime 15 SPA 37 34 26   7 Repsol Honda Team Montesa 97
10 KADLEC Franz 16 GER 32 36 34   6 Beta Factory Racing Beta 102

 

Clasificación provisional

  1. BOU, Toni SPA 120 Repsol Honda Team
  2. RAGA, Adam SPA 92 Gas Gas
  3. FAJARDO, Jeroni SPA 86 Beta Factory Racing
  4. FUJINAMI, Takahisa JPN 79 Repsol Honda Team
  5. CABESTANY, Albert SPA 73 Sherco Factory Team
  6. BUSTO, Jaime SPA 60 Repsol Honda Team
  7. DABILL, James GBR 49 Vertigo
  8. FERRER, Alexandre FRA 40 Sherco Factory Team
  9. KADLEC, Franz GER 31 Beta Factory Racing
  10. SHEPPARD, Jack GBR 23 Jgas