JAPAN GP DAY 2

1º BOU TONI (MONTESA) (13+7) 23
2º FUJINAMI TAKAHISA (MONTESA) (7+13) 23
3º RAGA ADAM (GAS GAS) (19+12) 31
4º LAMPKIN DOUGIE (BETA) (16+15) 31
5º FAJARDO JERONI (BETA) (17+18) 35
6º FREIXA MARC (GAS GAS) (21+23) 44
7º KUROYAMA (KENICHI YAMAHA) (20+22+7T) 49
8º CABESTANY ALBERT (SHERCO) (26+31) 57
9º GUBIAN LORIS (GAS GAS) (26+35) 61
10º DABILL JAMES (GAS GAS) (32+31) 63
11º BROWN MICHAEL (SHERCO) (35+28) 63
12º OGAWA TOMOYUKI (HONDA) (37+31) 68
13º NOZAKI FUMITAKA (YAMAHA) (46+34) 80
14º OGAWA TSUYOSHI (HONDA) (41+40) 81
15º OLIVERAS DANIEL (GAS GAS) (41+40) 81

JAPAN GP DAY 1

1º BOU TONI (MONTESA) (2+4) 6
2º FUJINAMI TAKAHISA (MONTESA) (12+9) 21
3º RAGA ADAM (GAS GAS) (15+12) 27
4º LAMPKIN DOUGIE (BETA) (14+17) 31
5º DABILL JAMES (GAS GAS) (21+10) 31
6º FAJARDO JERONI (BETA) (23+10) 33
7º CABESTANY ALBERT (SHERCO) (15+19) 34
8º FREIXA MARC (GAS GAS) (30+16) 46
9º KUROYAMA KENICHI (YAMAHA) (28+25) 53
10º GUBIAN LORIS (GAS GAS) (30+26) 56
11º BROWN MICHAEL (SHERCO) (37+40) 77
12º NOZAKI FUMITAKA (YAMAHA) (46+32) 78
13º OGAWA TOMOYUKI (HONDA) (39+39) 78
14º OLIVERAS DANIEL (GAS GAS) (43+45) 88
15º SHIBUYA ISAO (HONDA) (51+43) 94

PROVISIONAL DEL CAMPIONAT

1. Toni Bou (Montesa) 137
2. Adam Raga (Gas Gas) 118
3. Albert Cabestany (Sherco) 86
4. Takahisa Fujinami (Montesa) 83
5. Dougie Lampkin (Beta) 80