ITALIAN GP 21/06/09

1º RAGA ADAM (GAS GAS) (19+7+8T) 34
2º FUJINAMI TAKAHISA (MONTESA) (21+15+4T) 40
3º BOU TONI (MONTESA) (32+10+6T) 48
4º LAMPKIN DOUGIE (BETA) (26+18+6T) 50
5º CABESTANY ALBERT (SHERCO) (32+15+4T) 51
6º FAJARDO JERONI (BETA) (37+11+7T) 55
7º DABILL JAMES (GAS GAS) (43+29) 72
8º FREIXA MARC (GAS GAS) (37+30+7T) 76
9º MAURINO DANIELE (GAS GAS) (52+49) 101
10º BROWN MICHAEL (SHERCO) (58+45+1T) 104
11º GUBIAN LORIS (GAS GAS) (53+52+3T) 108
12º OLIVERAS DANIEL (GAS GAS) (57+48+7T) 112
13º LENZI FABIO MONTESA (69+62) 131
14º HIMMANEN HENRI (BETA) (67+66) 133
15º IOLITTA FRANCESCO (SCORPA) (73+73) 146

PROVISIONAL CAMPIONAT A FALTA DE TRES PROVES

1. Toni Bou (Montesa) 152
2. Adam Raga (Gas Gas) 138
3. Takahisa Fujinami (Montesa) 100
4. Albert Cabestany (Sherco) 97
5. Dougie Lampkin (Beta) 93