|
FINAL
STANDINGS HAWKSTONE PARK
|
||||||||
| Pos | Name | Points | Pos | Name | Points | Pos | Name | Points |
| 1 | Lampkin | 50 | 6 | Freixa | 74 | 11 | Blazusiak | 108 |
| 2 | Fujinami | 52 | 7 | Jarvis | 83 | 12 | Morris | 117 |
| 3 | Cabestany | 67 | 8 | Fajardo | 86 | 13 | Connor | 119 |
| 4 | Raga | 72 | 9 | Kuroyama | 87 | 14 | Nozaki | 122 |
| 5 | Bou | 73 | 10 | Pascuet | 101 | 15 | Colley | 127 |
| FULL | |
| Final | World |
| Zone | World |