Adam becomes World Champion
|
STANDINGS
DAY 2
|
||||||||
| Pos | Name | Points | Pos | Name | Points | Pos | Name | Points |
| 1 | Raga | 17 | 6 | Cabestany | 37 | 11 | Pascuet | 74 |
| 2 | Bou | 26 | 7 | Freixa | 46 | 12 | Dabill | 77 |
| 3 | Fujinami | 31 | 8 | Kuroyama | 49 | 13 | Morris | 85 |
| 4 | Lampkin | 37 | 9 | Fajardo | 54 | 14 | Blazusiak | 89 |
| 5 | Jarvis | 37 | 10 | Nozaki | 72 | 15 | Kroustek | 109 |
| PDF DAY 2 | |
| Final | World |
| Sections | World |
|
STANDINGS
DAY 1
|
||||||||
| Pos | Name | Points | Pos | Name | Points | Pos | Name | Points |
| 1 | Raga | 37 | 6 | Jarvis | 66 | 11 | Pascuet | 101 |
| 2 | Freixa | 38 | 7 | Bou | 68 | 12 | Nozaki | 103 |
| 3 | Lampkin | 51 | 8 | Fujinami | 68 | 13 | Morris | 104 |
| 4 | Fajardo | 54 | 9 | Kuroyama | 82 | 14 | Dabill | 107 |
| 5 | Cabestany | 58 | 10 | Blazusiak | 95 | 15 | Connor | 112 |
| PDF DAY 1 | |
| Final | World |
| Sections | World |