|
STANDINGS
|
|||||
| Pos | Name | Points | Pos | Name | Points |
| 1 | Bou | 36 | 7 | Cuerdo | 114 |
| 2 | Raga | 44 | 8 | Gibert | 120 |
| 3 | Cabestany | 68 | 9 | Juan | 122 |
| 4 | Fajardo | 76 | 10 | Garrido | 130 |
| 5 | Freixa | 86 | 11 | Cordón | 136 |
| 6 | Oliveras | 100 | |||
| COMPLETE | |
| Buñol | Senior A |
| Zones | Senior A |
| Championship | Senior A |